Cpmlink Review: High Paying Link Shortner
Sharing of the content online is quite is a time taking for every users around the globe. This time is a waste for the sharer of the link. So, I am here with a solution. This solution will bring your waste time to profitable time by applying this technology to your link sharing life. The technology behind this is cpmlink which we are going to review in this article.
In this cpmlink review, we are going to touch on many aspects such as what is cpmlink?, rates, availability, and many more. Let’s start the deep discussion of cpmlink review:
What is Cpmlink?
CpmLink.net is a high paying link shortener based in Europe. It is normally equivalent to the vast majority of other link shorteners.
How cpmlink Works?
Cpmlink uses to shows ads in the intermediate page which left revenue for the publisher. Each legitimate visit that you receive in eash url will leave an revenue which is shown as the revnue in the dashboard of cpmlink. Once you reach the minimum thershold, you can withdraw your revenue. This revenue will land to your selected account that all we during cpmlink review.
Cpmlink Payment:
Cpmlink uses offer a threshold of only 1 dollar which you can withdraw at any time through Paypal and Bitcoin. You can always withdraw your money at a interval of 24 hours.
Payout rates:
During our cpmlink review, we find following as payout rate. These payout rates are listed below:
Country | Earnings per 1000 Views |
---|---|
Latvia | USD $5.1 |
Qatar | USD $5.1 |
Canada | USD $4.5 |
Sweden | USD $4.087 |
Denmark | USD $3.81 |
Ireland | USD $2.087 |
Norway | USD $2 |
Iceland | USD $1.9 |
United States | USD $1.88 |
Australia | USD $1.85 |
United Kingdom | USD $1.82 |
Oman | USD $1.6 |
Russian Federation | USD $1.6 |
Northern Mariana Islands | USD $1.6 |
Norfolk Island | USD $1.6 |
Rwanda | USD $1.6 |
Niue | USD $1.6 |
Nigeria | USD $1.6 |
Niger | USD $1.6 |
Saint Barthelemy | USD $1.6 |
Nicaragua | USD $1.6 |
New Zealand | USD $1.6 |
Romania | USD $1.6 |
Pakistan | USD $1.6 |
Puerto Rico | USD $1.6 |
Portugal | USD $1.6 |
Poland | USD $1.6 |
Pitcairn | USD $1.6 |
Philippines | USD $1.6 |
Peru | USD $1.6 |
Paraguay | USD $1.6 |
Reunion | USD $1.6 |
Panama | USD $1.6 |
Palestine, State of | USD $1.6 |
Palau | USD $1.6 |
Papua New Guinea | USD $1.6 |
New Caledonia | USD $1.6 |
Netherlands | USD $1.6 |
Malaysia | USD $1.6 |
Mauritania | USD $1.6 |
Martinique | USD $1.6 |
Marshall Islands | USD $1.6 |
Malta | USD $1.6 |
Mali | USD $1.6 |
Maldives | USD $1.6 |
Malawi | USD $1.6 |
Madagascar | USD $1.6 |
Macedonia, the former Yugoslav Republic of | USD $1.6 |
Macao | USD $1.6 |
Luxembourg | USD $1.6 |
Mauritius | USD $1.6 |
Mayotte | USD $1.6 |
Mexico | USD $1.6 |
Nepal | USD $1.6 |
Nauru | USD $1.6 |
Namibia | USD $1.6 |
Myanmar | USD $1.6 |
Mozambique | USD $1.6 |
Morocco | USD $1.6 |
Montserrat | USD $1.6 |
Montenegro | USD $1.6 |
Mongolia | USD $1.6 |
Monaco | USD $1.6 |
Moldova, Republic of | USD $1.6 |
Micronesia, Federated States of | USD $1.6 |
Lithuania | USD $1.6 |
Saint Helena, Ascension and Tristan da Cunha | USD $1.6 |
Zimbabwe | USD $1.6 |
Uganda | USD $1.6 |
Tuvalu | USD $1.6 |
Turks and Caicos Islands | USD $1.6 |
Turkmenistan | USD $1.6 |
Tunisia | USD $1.6 |
Trinidad and Tobago | USD $1.6 |
Tonga | USD $1.6 |
Tokelau | USD $1.6 |
Togo | USD $1.6 |
Timor-Leste | USD $1.6 |
Thailand | USD $1.6 |
Tanzania, United Republic of | USD $1.6 |
Tajikistan | USD $1.6 |
Ukraine | USD $1.6 |
United Arab Emirates | USD $1.6 |
Zambia | USD $1.6 |
Yemen | USD $1.6 |
Western Sahara | USD $1.6 |
Wallis and Futuna | USD $1.6 |
Virgin Islands, U.S. | USD $1.6 |
Virgin Islands, British | USD $1.6 |
Viet Nam | USD $1.6 |
Venezuela, Bolivarian Republic of | USD $1.6 |
Vanuatu | USD $1.6 |
Uzbekistan | USD $1.6 |
Uruguay | USD $1.6 |
United States Minor Outlying Islands | USD $1.6 |
Anonymous | USD $1.6 |
Taiwan, Province of China | USD $1.6 |
Syrian Arab Republic | USD $1.6 |
Singapore | USD $1.6 |
Sierra Leone | USD $1.6 |
Seychelles | USD $1.6 |
Serbia | USD $1.6 |
Senegal | USD $1.6 |
Saudi Arabia | USD $1.6 |
Sao Tome and Principe | USD $1.6 |
San Marino | USD $1.6 |
Samoa | USD $1.6 |
Saint Vincent and the Grenadines | USD $1.6 |
Saint Pierre and Miquelon | USD $1.6 |
Saint Martin (French part) | USD $1.6 |
Saint Lucia | USD $1.6 |
Sint Maarten (Dutch part) | USD $1.6 |
Slovakia | USD $1.6 |
Switzerland | USD $1.6 |
Swaziland | USD $1.6 |
Svalbard and Jan Mayen | USD $1.6 |
Suriname | USD $1.6 |
Sudan | USD $1.6 |
Sri Lanka | USD $1.6 |
Spain | USD $1.6 |
South Sudan | USD $1.6 |
South Georgia and the South Sandwich Islands | USD $1.6 |
South Africa | USD $1.6 |
Somalia | USD $1.6 |
Solomon Islands | USD $1.6 |
Slovenia | USD $1.6 |
Saint Kitts and Nevis | USD $1.6 |
Liechtenstein | USD $1.6 |
Dominica | USD $1.6 |
China | USD $1.6 |
Chile | USD $1.6 |
Chad | USD $1.6 |
Central African Republic | USD $1.6 |
Cayman Islands | USD $1.6 |
Cape Verde | USD $1.6 |
Cameroon | USD $1.6 |
Cambodia | USD $1.6 |
Burundi | USD $1.6 |
Burkina Faso | USD $1.6 |
Bulgaria | USD $1.6 |
Brunei Darussalam | USD $1.6 |
British Indian Ocean Territory | USD $1.6 |
Christmas Island | USD $1.6 |
Cocos (Keeling) Islands | USD $1.6 |
Djibouti | USD $1.6 |
Czech Republic | USD $1.6 |
Cyprus | USD $1.6 |
Cura | USD $1.6 |
Cuba | USD $1.6 |
Croatia | USD $1.6 |
Cote d’Ivoire | USD $1.6 |
Costa Rica | USD $1.6 |
Cook Islands | USD $1.6 |
Congo, the Democratic Republic of the | USD $1.6 |
Congo | USD $1.6 |
Comoros | USD $1.6 |
Colombia | USD $1.6 |
Brazil | USD $1.6 |
Bouvet Island | USD $1.6 |
Austria | USD $1.6 |
Aruba | USD $1.6 |
Armenia | USD $1.6 |
Argentina | USD $1.6 |
Antigua and Barbuda | USD $1.6 |
Antarctica | USD $1.6 |
Anguilla | USD $1.6 |
Angola | USD $1.6 |
Andorra | USD $1.6 |
American Samoa | USD $1.6 |
Algeria | USD $1.6 |
Albania | USD $1.6 |
Aland Islands | USD $1.6 |
Azerbaijan | USD $1.6 |
Bahamas | USD $1.6 |
Botswana | USD $1.6 |
Bosnia and Herzegovina | USD $1.6 |
Bonaire, Sint Eustatius and Saba | USD $1.6 |
Bolivia, Plurinational State of | USD $1.6 |
Bhutan | USD $1.6 |
Bermuda | USD $1.6 |
Benin | USD $1.6 |
Belize | USD $1.6 |
Belgium | USD $1.6 |
Belarus | USD $1.6 |
Barbados | USD $1.6 |
Bangladesh | USD $1.6 |
Bahrain | USD $1.6 |
Afghanistan | USD $1.6 |
Dominican Republic | USD $1.6 |
Libya | USD $1.6 |
Italy | USD $1.6 |
Israel | USD $1.6 |
Isle of Man | USD $1.6 |
Iraq | USD $1.6 |
Iran, Islamic Republic of | USD $1.6 |
Indonesia | USD $1.6 |
India | USD $1.6 |
Hungary | USD $1.6 |
Hong Kong | USD $1.6 |
Honduras | USD $1.6 |
Holy See (Vatican City State) | USD $1.6 |
Heard Island and McDonald Islands | USD $1.6 |
Haiti | USD $1.6 |
Jamaica | USD $1.6 |
Japan | USD $1.6 |
Liberia | USD $1.6 |
Lesotho | USD $1.6 |
Lebanon | USD $1.6 |
Lao People’s Democratic Republic | USD $1.6 |
Kyrgyzstan | USD $1.6 |
Kuwait | USD $1.6 |
Korea, Republic of | USD $1.6 |
Korea, Democratic People’s Republic of | USD $1.6 |
Kiribati | USD $1.6 |
Kenya | USD $1.6 |
Kazakhstan | USD $1.6 |
Jordan | USD $1.6 |
Jersey | USD $1.6 |
Guyana | USD $1.6 |
Guinea-Bissau | USD $1.6 |
French Polynesia | USD $1.6 |
French Guiana | USD $1.6 |
France | USD $1.6 |
Finland | USD $1.6 |
Fiji | USD $1.6 |
Faroe Islands | USD $1.6 |
Falkland Islands (Malvinas) | USD $1.6 |
Ethiopia | USD $1.6 |
Estonia | USD $1.6 |
Eritrea | USD $1.6 |
Equatorial Guinea | USD $1.6 |
El Salvador | USD $1.6 |
Egypt | USD $1.6 |
French Southern Territories | USD $1.6 |
Gabon | USD $1.6 |
Gambia | USD $1.6 |
Guinea | USD $1.6 |
Guernsey | USD $1.6 |
Guatemala | USD $1.6 |
Guam | USD $1.6 |
Guadeloupe | USD $1.6 |
Grenada | USD $1.6 |
Greenland | USD $1.6 |
Greece | USD $1.6 |
Gibraltar | USD $1.6 |
Ghana | USD $1.6 |
Germany | USD $1.6 |
Georgia | USD $1.6 |
Ecuador | USD $1.6 |
Turkey | USD $0 |
Cpmlink payment proof:
We are currently working with the cpmlink. When we get paid, we will post it here.